core to control sony cameras via PTP protocol over IP and USB using the sony remote sdk
ParameterCount: 44
Model:Parameter | Sony Alpha A6700 (13) Sony Alpha A6700 Camera, connected via USB Development Status: concept (44 params) |
config | |
Connected Connection status of device connection | Control: -Feedback: Binary |
exposure | |
Parameter | Sony Alpha A6700 |
Exposure Bias Compensation Exposure Bias Compensation parameter of the camera exposure_bias_compensation | Control: 0:0.0EV(has dynamic options) Feedback: Delayed Feedback |
ISO Current Sensitivity See the current iso sensitivity iso_current_sensitivity | Control: -Feedback: Delayed FeedbackHelper |
ISO Sensitivity ISO Sensitivity parameter of the camera iso_sensitivity | Control: (has dynamic options)Feedback: Delayed FeedbackSimpleParam |
exposure/shutter | |
Parameter | Sony Alpha A6700 |
Shutter Speed Shutter Speed parameter of the camera shutter_speed | Control: (has dynamic options)Feedback: Delayed Feedback |
image | |
Parameter | Sony Alpha A6700 |
Color Tuning AB Color Tuning AB parameter of the camera color_tuning_ab | Control: (has dynamic options)Feedback: Delayed Feedback |
Color Tuning GM Color Tuning GM parameter of the camera color_tuning_gm | Control: (has dynamic options)Feedback: Delayed Feedback |
White Balance White Balance parameter of the camera white_balance | Control: 0:AWB1:Underwater Auto 17:Daylight 18:Shade 19:Cloudy 20:Incandescent 33:Fluor: WW 34:Fluor: CW 35:Fluor: DW 36:Fluor: DL 256:Filter 257:Custom 1 258:Custom 2 259:Custom 3 (has dynamic options) Feedback: Delayed Feedback |
image/creativelook | |
Parameter | Sony Alpha A6700 |
Creative Look Creative Look parameter of the camera creative_look | Control: 1:ST2:PT 3:NT 4:VV 5:VV2 6:FL 7:IN 8:SH 9:BW 10:SE 257:1 ST 258:2 FL 259:3 IN 260:4 SH 261:5 VV2 262:6 BW (has dynamic options) Feedback: Delayed Feedback |
Creative Look Clarity Creative Look Clarity parameter of the camera creative_look_clarity | Control: Integer [0:9]Feedback: Delayed Feedback |
Creative Look Contrast Creative Look Contrast parameter of the camera creative_look_contrast | Control: Integer [-9:9]Feedback: Delayed Feedback |
Creative Look Fade Creative Look Fade parameter of the camera creative_look_fade | Control: Integer [0:9]Feedback: Delayed Feedback |
Creative Look Highlights Creative Look Highlights parameter of the camera creative_look_highlights | Control: Integer [-9:9]Feedback: Delayed Feedback |
Creative Look Saturation Creative Look Saturation parameter of the camera creative_look_saturation | Control: Integer [-9:9]Feedback: Delayed Feedback |
Creative Look Shadows Creative Look Shadows parameter of the camera creative_look_shadows | Control: Integer [-9:9]Feedback: Delayed Feedback |
Creative Look Sharpness Creative Look Sharpness parameter of the camera creative_look_sharpness | Control: Integer [0:9]Feedback: Delayed Feedback |
image/pictureprofile | |
Parameter | Sony Alpha A6700 |
Picture Profile Picture Profile parameter of the camera picture_profile | Control: 0:Off1:PP1 2:PP2 3:PP3 4:PP4 5:PP5 6:PP6 10:PP10 11:PP11 65:PPLUT1 66:PPLUT2 67:PPLUT3 68:PPLUT4 (has dynamic options) Feedback: Delayed Feedback |
Picture Profile Black Gamma Level Picture Profile Black Gamma Level parameter of the camera picture_profile_black_gamma_level | Control: Integer [-7:7]Feedback: Delayed Feedback |
Picture Profile Black Gamma Range Picture Profile Black Gamma Range parameter of the camera picture_profile_black_gamma_range | Control: 1:Wide2:Middle 3:Narrow (has dynamic options) Feedback: Delayed Feedback |
Picture Profile Black Level Picture Profile Black Level parameter of the camera picture_profile_black_level | Control: Integer [-15:15]Feedback: Delayed Feedback |
Picture Profile Color Depth Blue Picture Profile Color Depth Blue parameter of the camera picture_profile_color_depth_blue | Control: Integer [-7:7]Feedback: Delayed Feedback |
Picture Profile Color Depth Cyan Picture Profile Color Depth Cyan parameter of the camera picture_profile_color_depth_cyan | Control: Integer [-7:7]Feedback: Delayed Feedback |
Picture Profile Color Depth Green Picture Profile Color Depth Green parameter of the camera picture_profile_color_depth_green | Control: Integer [-7:7]Feedback: Delayed Feedback |
Picture Profile Color Depth Magenta Picture Profile Color Depth Magenta parameter of the camera picture_profile_color_depth_magenta | Control: Integer [-7:7]Feedback: Delayed Feedback |
Picture Profile Color Depth Red Picture Profile Color Depth Red parameter of the camera picture_profile_color_depth_red | Control: Integer [-7:7]Feedback: Delayed Feedback |
Picture Profile Color Depth Yellow Picture Profile Color Depth Yellow parameter of the camera picture_profile_color_depth_yellow | Control: Integer [-7:7]Feedback: Delayed Feedback |
Picture Profile Color Mode Picture Profile Color Mode parameter of the camera picture_profile_color_mode | Control: 1:Movie2:Still 3:S-Cinetone 4:Cinema 5:Pro 6:ITU709 Matrix 7:Black & White 8:S-Gamut3.Cine 9:S-Gamut3 10:BT.2020 11:709 13:709Tone (has dynamic options) Feedback: Delayed Feedback |
Picture Profile Color Phase Picture Profile Color Phase parameter of the camera picture_profile_color_phase | Control: Integer [-7:7]Feedback: Delayed Feedback |
Picture Profile Detail Level Picture Profile Detail Level parameter of the camera picture_profile_detail_level | Control: Integer [-7:7]Feedback: Delayed Feedback |
Picture Profile Detail Mode Picture Profile Detail Mode parameter of the camera picture_profile_detail_mode | Control: 1:Auto2:Manual (has dynamic options) Feedback: Delayed Feedback |
Picture Profile Gamma Picture Profile Gamma parameter of the camera picture_profile_gamma | Control: 1:Movie2:Still 3:S-Cinetone 257:Cine1 258:Cine2 259:Cine3 260:Cine4 513:ITU709 771:S-Log3 1025:HLG 1026:HLG1 1027:HLG2 1028:HLG3 (has dynamic options) Feedback: Delayed Feedback |
Picture Profile Knee Mode Picture Profile Knee Mode parameter of the camera picture_profile_knee_mode | Control: 1:Auto2:Manual (has dynamic options) Feedback: Delayed Feedback |
Picture Profile Knee Point Picture Profile Knee Point parameter of the camera picture_profile_knee_point | Control: (has dynamic options)Feedback: Delayed Feedback |
Picture Profile Knee Slope Picture Profile Knee Slope parameter of the camera picture_profile_knee_slope | Control: Integer [-5:5]Feedback: Delayed Feedback |
Picture Profile Saturation Picture Profile Saturation parameter of the camera picture_profile_saturation | Control: Integer [-32:32]Feedback: Delayed Feedback |
info | |
Parameter | Sony Alpha A6700 |
Battery Remaining Percent Battery Remaining Percent parameter of the camera battery_remaining_percent | Control: -Feedback: Delayed Feedback |
Camera SW Version Camera SW Version parameter of the camera camera_sw_version | Control: -Feedback: Delayed FeedbackHelper |
lens/focus | |
Parameter | Sony Alpha A6700 |
Focus Area Focus Area parameter of the camera focus_area | Control: 1:Wide2:Zone 3:Center 4:Flexible Spot S 5:Flexible Spot M 6:Flexible Spot L 7:Expand Flexible Spot 8:Flexible Spot 17:Tracking Wide 18:Tracking Zone 19:Tracking Center 20:Tracking Flexible Spot S 21:Tracking Flexible Spot M 22:Tracking Flexible Spot L 23:Tracking Expand Flexible Spot 24:Tracking Flexible Spot (has dynamic options) Feedback: Delayed Feedback |
lens/iris | |
Parameter | Sony Alpha A6700 |
Iris Iris parameter of the camera iris | Control: 400:4.0450:4.5 500:5.0 560:5.6 630:6.3 710:7.1 800:8.0 900:9.0 1000:10.0 1100:11.0 1300:13.0 1400:14.0 1600:16.0 1800:18.0 2000:20.0 2200:22.0 (has dynamic options) Feedback: Delayed FeedbackSimpleParam |
Iris Mode Iris Mode parameter of the camera iris_mode | Control: 1:Auto2:Manual (has dynamic options) Feedback: Delayed Feedback |
lens/zoom | |
Parameter | Sony Alpha A6700 |
Zoom operate the camera's zoom if the lens is motorized zoom | Control: Integer [-50:50]Feedback: -SimpleParam |
Zoom Encoder operate the camera's zoom if the lens is motorized, using Incremental values. Great for encoders. zoominc | Control: Incremental controlFeedback: -SimpleParam |
recording | |
Parameter | Sony Alpha A6700 |
Record Record record | Control: BinaryFeedback: Normal (Same)SimpleParam |
tests | |
Parameter | Sony Alpha A6700 |
Device Test Testfunction to identify your device, it will step through several ISO Values and then return to the one it had before device_test | Control: One-Shot TriggerFeedback: StringHelper |