Core to control Sony cameras with a web interface over a websocket connection
ParameterCount: 53
Model:Parameter | Sony Venice (6) Sony CineAlta Venice Supports Discovery Development Status: beta (53 params) |
Assign | |
Assign Trigger one of 10 assign buttons Assign | Control: One-Shot TriggerFeedback: -Dimensions: Assign: (10)1: 1 Assign 2: 2 Assign 3: 3 Assign 4: 4 Assign 5: 5 Assign 6: 6 Assign 7: 7 Assign 8: A 9: B 10: C ----- |
Assign name See the name of the 10 assign buttons Assign_Name | Control: -Feedback: StringDimensions: Assign: (10)1: 1 Assign 2: 2 Assign 3: 3 Assign 4: 4 Assign 5: 5 Assign 6: 6 Assign 7: 7 Assign 8: A 9: B 10: C ----- Helper |
Audio | |
Parameter | Sony Venice |
Audio Level See the audio level of the 4 channels Output.Audio.dBLevel | Control: -Feedback: Integer [0:24]Dimensions: Channel: (4)----- |
Config | |
Parameter | Sony Venice |
S&Q Mode Enable Slow & Quick Motion Mode Camera.SlowAndQuickMotion.Enabled | Control: -Feedback: Binary |
S&Q Framerate Set the framerate for Slow & Quick Motion Mode Camera.SlowAndQuickMotion.FrameRate.Venice | Control: (has dynamic options)Feedback: Delayed Feedback |
Mediabox Status Shows the clip mediabox status Clip.Mediabox.Status | Control: -Feedback: String |
AXSA Media Remaining Shows the space remaining on the ASXA P.System.Menu.WebInfo.Media.AXSA.RemainingPercent | Control: -Feedback: String |
AXSB Media Remaining Shows the space remaining on the ASXB P.System.Menu.WebInfo.Media.AXSB.RemainingPercent | Control: -Feedback: String |
SD Card Media Remaining Shows the space remaining on the SD Card P.System.Menu.WebInfo.Media.SDCard.RemainingPercent | Control: -Feedback: String |
Battery Remaining Show the remaining voltage of the camera System.Battery.Active.Remain.Voltage | Control: -Feedback: Floating [Precision: TwoDecimals, 0.000000;50.000000]V |
Connected Connection status of device connection | Control: -Feedback: Binary |
Device Test This action will cycle the ND filter on and off, and then revert to the original state devicetest | Control: One-Shot TriggerFeedback: - |
Image | |
Parameter | Sony Venice |
ISO Set the exposure index. Camera.Gain.ExposureIndex.Value | Control: (has dynamic options)Feedback: Normal (Same) |
ISO Base Set the base ISO index. Camera.Gain.ISOValue | Control: 0:Normal1:High (has dynamic options) Feedback: Normal (Same) |
Image/Gain | |
Parameter | Sony Venice |
Gain Mode See if Gain mode is ISO or dB Camera.Gain.Mode | Control: -Feedback: 0:ISO1:dB |
Gain Set Gain Value when in RCP mode. Camera.Gain.dBValue | Control: 0:-6dB1:-3dB 2:0dB 3:3dB 4:6dB 5:9dB 6:12dB 7:15dB 8:18dB (has dynamic options) Feedback: Normal (Same) |
Lens | |
Parameter | Sony Venice |
Auto Iris Automatic mode of camera iris, make sure the cameras physical switch is on automatic for iris control to work Camera.Iris.SettingMethod | Control: 0:Manual1:Automatic Feedback: Normal (Same)EXPERIMENTAL |
Iris The Iris of the Camera Camera.Iris.Value | Control: 0:41:4.5 2:5 3:5.6 4:6.3 5:7.1 6:8 7:9 8:10 9:11 10:13 11:14 12:16 13:18 14:20 15:22 (has dynamic options) Feedback: Normal (Same)EXPERIMENTAL |
Zoom Value Value of the Zoom Camera.Zoom.Value | Control: -Feedback: Integer Z[0:10000]EXPERIMENTAL |
Zoom Velocity Control of the Zoom Camera.Zoom.Velocity | Control: Integer Z[-8:8]Feedback: -EXPERIMENTAL |
Lens/Focus | |
Parameter | Sony Venice |
Focus Distance Value of the Focus Camera.Focus.Distance | Control: -Feedback: Floating [Precision: UndefinedFloatPrecision, 0.000000;10000.000000]EXPERIMENTAL |
Focus Unit Type of focus unit Camera.Focus.Distance.Unit | Control: -Feedback: StringEXPERIMENTAL |
Focus Velocity Control of the Focus Camera.Focus.Velocity | Control: Integer [-8:8]Feedback: -EXPERIMENTAL |
Lens/ND | |
Parameter | Sony Venice |
ND Filter Mode The Mode of the ND Filter Camera.NDFilter.Mode | Control: -Feedback: String |
ND Filter Value The Value of the ND Filter Camera.NDFilter.Value | Control: 1:Clear2:0.3 4:0.6 8:0.9 16:1.2 32:1.5 64:1.8 128:2.1 256:2.4 Feedback: Normal (Same) |
Menu | |
Parameter | Sony Venice |
Cancel Trigger the Cancel/Back button Cancel | Control: One-Shot TriggerFeedback: - |
Down Trigger the Down button DownArrow | Control: One-Shot TriggerFeedback: - |
Home Trigger the home button on the left side of the camera for the Operator display Home | Control: One-Shot TriggerFeedback: - |
Clips Trigger the clips button InsideClips | Control: One-Shot TriggerFeedback: - |
Menu Open/Close camera menu Menu | Control: One-Shot TriggerFeedback: - |
Set Trigger the Set button Set | Control: One-Shot TriggerFeedback: - |
Up Trigger the Up button UpArrow | Control: One-Shot TriggerFeedback: - |
Playback | |
Parameter | Sony Venice |
Forward Trigger Forward Forward | Control: One-Shot TriggerFeedback: - |
Next Trigger Next Clip Next | Control: One-Shot TriggerFeedback: - |
Play/Pause Trigger Play/Pause Play | Control: One-Shot TriggerFeedback: - |
Prev Trigger Previous Clip Prev | Control: One-Shot TriggerFeedback: - |
Rewind Trigger Rewind Rewind | Control: One-Shot TriggerFeedback: - |
Stop Trigger Stop Stop | Control: One-Shot TriggerFeedback: - |
Recorder | |
Parameter | Sony Venice |
Record Start the Recording on the camera Clip.Recorder | Control: BinaryFeedback: Delayed Feedback |
TimeCode Type Type of the TimeCode (f.e. TCG) P.Clip.Mediabox.TimeCode.Type | Control: -Feedback: String |
Shutter | |
Parameter | Sony Venice |
Shutter Mode See if Mode for the Shutter is Speed, Angle, ECS or nil Camera.Shutter.Mode | Control: -Feedback: String |
ECS Shutter Enable Set the shutter value as ElectronicControlledShutter in very fine steps Camera.Shutter.Mode.Combines | Control: BinaryFeedback: Normal (Same) |
Shutter Select Mode Shutter Type Between Step/Continuous. Camera.Shutter.SelectMode | Control: 0:Step1:Continuous Feedback: Normal (Same) |
Shutter Set the shutter value Camera.Shutter.Value | Control: (has dynamic options)Feedback: Normal (Same) |
Shutter Value Shutter Value when in continous mode Camera.Shutter.Value.Cont | Control: Incremental controlFeedback: - |
Shutter Value Display Displays the current shutter value Camera.Shutter.Value.DisplayValue | Control: -Feedback: String |
System | |
Parameter | Sony Venice |
System Time See the system time P.System.Menu.WebInfo.System.Time | Control: -Feedback: String |
Camera ID The ID of the camera System.CameraID | Control: -Feedback: String |
Camera ID Color The ID Color of the camera. Coresponds to Frame Line Color System.CameraID.Color | Control: -Feedback: String |
Timecode | |
Parameter | Sony Venice |
TimeCode The timecode of the clip running Clip.Mediabox.TimeCode.Value | Control: -Feedback: String |
WhiteBalance | |
Parameter | Sony Venice |
Auto White Balance Trigger automatic WhiteBalance Camera.WhiteBalance.AutoWhite | Control: One-Shot TriggerFeedback: - |
Tint Adjustment Change the tint value Camera.WhiteBalance.ColorTemperature.Tint.Value | Control: Integer [-99:99]Feedback: Normal (Same) |
WhiteBalance Adjustment Change the Value of the current selected Mode Camera.WhiteBalance.ColorTemperature.Value.Venice | Control: Integer [2000:15000]Feedback: Normal (Same) |